Most Recent Sewalls Point Homes For Sale
| View All Sewalls Point Homes For Sale | ||
|
6 Castle Hill Way, Sewalls Point, FL 34996 | $399,000 |
|
17 Via Lucindia Dr N, Sewalls Point, FL 34996 | $250,000 2 beds 3 baths |
|
1457 Ne Ocean Blvd #18, Sewalls Point, FL 34996 | $275,000 2 beds |
Real Estate Resources |
Sewalls Point Apartments
There are 85 apartments found in and near the Sewalls Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings